Pricing
No surprises after the spring lets go
A broken door is stressful enough. Every figure below is a typical starting point for a standard single door, and every job is quoted in full before we start. Larger, double or insulated doors cost more; we tell you the number first.
Get a price · 01632 960 391Repairs
| Service | Door state at the call | From |
|---|---|---|
| Emergency spring replacement | spring fractured · door dead | £189 |
| Off-track, roller & hinge repair | panel entering the radius | £129 |
| Cable & drum replacement | cable winding onto the drum | £119 |
| Opener repair & replacement | opener carriage · door nearly balanced | £99 |
| Tune-up & balance service | balanced · door holds at half-travel | £89 |
Parts & call-out
| Diagnostic call-out | Waived if we do the work | £45 |
| Torsion spring (per spring, fitted) | Matched to gauge & length | £95 |
| Lift cable pair (fitted) | Aircraft-grade, to drop | £65 |
| Roller set of 10 (fitted) | Nylon sealed-bearing | £70 |
| Out-of-hours (after 21:00) | Emergency surcharge | £60 |
Prices include labour and VAT unless stated. A matched pair of springs is quoted as a pair — replacing one leaves the other about to fail. Warranty: two years, parts and labour.
Tell us the make and rough age of the door for a tighter quote.